Toronto Weather Data                                        
                                 
  
 Est Time         YYZ     YYZ     YYZ     YKZ     YKZ     YKZ     YTZ     YTZ     YTZ
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS    Temp      Td      WS
 0 22  1 2006    -4.0    -6.0       9    -4.0    -7.0       6    -2.0    -6.0       9
 1 22  1 2006    -4.0    -6.0       6    -6.0    -7.0       0    -2.0    -6.0       7
 2 22  1 2006    -4.0    -6.0       6    -6.0    -7.0       0    -2.0    -5.0       0
 3 22  1 2006    -4.0    -6.0       4    -7.0    -8.0       0    -2.0    -6.0       7
 4 22  1 2006    -4.0    -7.0       6    -8.0    -9.0       0    -2.0    -6.0       4
 5 22  1 2006    -5.0    -7.0       6    -8.0   -10.0       4    -4.0    -6.0       4
 6 22  1 2006    -6.0    -7.0       7    -9.0   -10.0       4    -3.0    -6.0       0
 7 22  1 2006    -5.0    -7.0       7    -9.0   -10.0       0    -3.0    -5.0       0
 8 22  1 2006    -5.0    -7.0       4    -9.0   -11.0       0    -4.0    -5.0       6
 9 22  1 2006    -3.0    -5.0       0    -6.0    -8.0       0    -0.0    -3.0       4
10 22  1 2006    -1.0    -4.0       6    -3.0    -5.0       0    -0.0    -3.0       6
11 22  1 2006     0.0    -3.0      15    -0.0    -4.0      11     1.0    -3.0       6
12 22  1 2006     1.0    -3.0      11     1.0    -4.0      11     2.0    -3.0       9
13 22  1 2006     2.0    -3.0      15     1.0    -4.0      11     2.0    -2.0      15
14 22  1 2006     2.0    -2.0      17     1.0    -3.0       7     2.0    -2.0      11
15 22  1 2006     2.0    -2.0      11     1.0    -4.0       9     3.0    -2.0       4
16 22  1 2006     2.0    -3.0       9     1.0    -3.0       6     2.0    -3.0       7
17 22  1 2006     1.0    -3.0      11     0.0    -3.0       9     1.0    -3.0      11
18 22  1 2006     1.0    -3.0       7    -1.0    -4.0       7     1.0    -2.0      11
19 22  1 2006     0.0    -3.0       7    -1.0    -4.0       6     1.0    -2.0      19
20 22  1 2006     1.0    -3.0       7    -1.0    -4.0       6     2.0    -1.0      20
21 22  1 2006    -0.0    -2.0       9    -3.0    -4.0       6     2.0    -1.0      22
22 22  1 2006    -0.0    -2.0       6    -3.0    -4.0       6     2.0    -1.0      19
23 22  1 2006    -0.0    -2.0       6    -3.0    -4.0       4     2.0    -1.0      15

Previous Report

Return to Summary Menu
Return to Previous menu
Return to Home Page