Toronto & Thunder Bay Data                                  
                                                 
                          
 Est Time         YYZ     YYZ     YYZ     YQT     YQT     YQT
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS
 0  9  1 2006     3.0    -1.0      17    -4.0    -6.0       7
 1  9  1 2006     3.0    -1.0      13    -4.0    -6.0       7
 2  9  1 2006     3.0    -0.0      17    -5.0    -7.0      11
 3  9  1 2006     3.0    -0.0       9    -5.0    -7.0       9
 4  9  1 2006     3.0     0.0       4    -7.0    -9.0       7
 5  9  1 2006     1.0     0.0      15    -7.0    -8.0       9
 6  9  1 2006     1.0     0.0       9    -7.0    -8.0       7
 7  9  1 2006     1.0     0.0      15    -6.0    -8.0      11
 8  9  1 2006     1.0     0.0      19    -6.0    -9.0      11
 9  9  1 2006     1.0    -0.0      17    -7.0   -10.0      19
10  9  1 2006     1.0     0.0      15    -8.0   -12.0       6
11  9  1 2006     2.0     0.0      11    -9.0   -13.0      20
12  9  1 2006     3.0    -1.0      22    -8.0   -13.0      20
13  9  1 2006     3.0    -0.0      24    -9.0   -13.0      22
14  9  1 2006     3.0    -1.0      28    -8.0   -13.0      19
15  9  1 2006     3.0    -2.0      28    -7.0   -13.0      20
16  9  1 2006     2.0    -1.0      15    -6.0   -12.0      11
17  9  1 2006     3.0    -2.0      17    -7.0   -13.0      15
18  9  1 2006     2.0    -1.0      17    -9.0   -14.0      11
19  9  1 2006     1.0    -0.0       9   -10.0   -14.0       9
20  9  1 2006     1.0     0.0      13   -16.0   -16.0       9
21  9  1 2006     1.0     0.0      15   -15.0   -15.0       7
22  9  1 2006     2.0    -1.0      15   -18.0   -18.0       4
23  9  1 2006     1.0    -1.0      15   -18.0   -19.0       6
Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page