Toronto & Thunder Bay Data
Est Time YYZ YYZ YYZ YQT YQT YQT
HR DA MO YEAR Temp Td WS Temp Td WS
0 10 1 2006 1.0 -1.0 15 -17.0 -19.0 6
1 10 1 2006 1.0 -1.0 19 -18.0 -25.0 0
2 10 1 2006 1.0 -1.0 15 -18.0 -21.0 0
3 10 1 2006 1.0 -2.0 19 -20.0 -23.0 4
4 10 1 2006 1.0 -2.0 15 -18.0 -22.0 4
5 10 1 2006 1.0 -3.0 17 -19.0 -22.0 4
6 10 1 2006 1.0 -4.0 15 -18.0 -21.0 7
7 10 1 2006 1.0 -6.0 17 -17.0 -19.0 4
8 10 1 2006 1.0 -6.0 19 -16.0 -19.0 0
9 10 1 2006 1.0 -6.0 20 -15.0 -18.0 4
10 10 1 2006 2.0 -6.0 15 -13.0 -15.0 0
11 10 1 2006 2.0 -6.0 20 -9.0 -11.0 0
12 10 1 2006 3.0 -6.0 20 -5.0 -8.0 0
13 10 1 2006 3.0 -6.0 13 1.0 -3.0 22
14 10 1 2006 3.0 -5.0 13 1.0 -3.0 7
15 10 1 2006 2.0 -5.0 17 2.0 -3.0 19
16 10 1 2006 2.0 -5.0 17 2.0 -3.0 20
17 10 1 2006 1.0 -6.0 13 2.0 -3.0 13
18 10 1 2006 1.0 -6.0 6 1.0 -3.0 13
19 10 1 2006 1.0 -6.0 4 1.0 -3.0 17
20 10 1 2006 1.0 -5.0 7 -0.0 -4.0 7
21 10 1 2006 MSG MSG MSG -3.0 -4.0 6
22 10 1 2006 1.0 -3.0 7 -5.0 -6.0 4
23 10 1 2006 2.0 -1.0 11 -5.0 -6.0 4
Previous Report Next Report
Return to Summary Menu
Return to Previous menu
Return to Home Page