Toronto & Thunder Bay Data                                  
                                                 
                          
 Est Time         YYZ     YYZ     YYZ     YQT     YQT     YQT
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS
 0 11  1 2006     2.0    -1.0      11    -5.0    -6.0       0
 1 11  1 2006     2.0    -1.0       9    -7.0    -7.0       0
 2 11  1 2006     2.0    -0.0       6    -8.0    -9.0       4
 3 11  1 2006     2.0     1.0       9    -8.0    -8.0       4
 4 11  1 2006     2.0     1.0       7    -8.0    -9.0       6
 5 11  1 2006     2.0     1.0       6    -8.0    -9.0       0
 6 11  1 2006     2.0     2.0       6    -8.0    -9.0       6
 7 11  1 2006     3.0     2.0       9    -7.0    -8.0       0
 8 11  1 2006     3.0     3.0       6    -7.0    -8.0       0
 9 11  1 2006     4.0     3.0       6    -6.0    -7.0       0
10 11  1 2006     5.0     4.0       6    -5.0    -6.0       0
11 11  1 2006     5.0     4.0       6    -4.0    -5.0       0
12 11  1 2006     6.0     5.0       4    -3.0    -4.0       4
13 11  1 2006     8.0     6.0       0    -1.0    -1.0       4
14 11  1 2006     8.0     6.0       4     0.0    -1.0       4
15 11  1 2006     9.0     6.0       6     0.0    -0.0       7
16 11  1 2006     8.0     6.0       7     1.0    -1.0       6
17 11  1 2006     6.0     4.0       9     0.0    -1.0       6
18 11  1 2006     5.0     4.0      11     0.0    -1.0       7
19 11  1 2006     6.0     5.0      17     0.0    -1.0       9
20 11  1 2006     6.0     4.0      20     0.0    -2.0       6
21 11  1 2006     6.0     4.0      20    -0.0    -2.0       7
22 11  1 2006     5.0     2.0      31    -1.0    -3.0       7
23 11  1 2006     4.0     1.0      22    -2.0    -3.0       6

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page