Toronto & Thunder Bay Data                                  
                                                 
                          
 Est Time         YYZ     YYZ     YYZ     YQT     YQT     YQT
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS
 0 12  1 2006     4.0     1.0      15    -5.0    -5.0       4
 1 12  1 2006     4.0     2.0      17    -4.0    -5.0       0
 2 12  1 2006     4.0     2.0      26    -3.0    -4.0       4
 3 12  1 2006     4.0     2.0      28    -3.0    -3.0       4
 4 12  1 2006     4.0     2.0      26    -3.0    -4.0       9
 5 12  1 2006     4.0     2.0      24    -2.0    -3.0       6
 6 12  1 2006     4.0     2.0      17    -2.0    -3.0       4
 7 12  1 2006     4.0     2.0      15    -3.0    -4.0       0
 8 12  1 2006     5.0     2.0      17    -6.0    -6.0       4
 9 12  1 2006     4.0     2.0      15    -7.0    -7.0       9
10 12  1 2006     5.0     2.0      20    -6.0    -6.0       6
11 12  1 2006     5.0     2.0      19    -4.0    -4.0       0
12 12  1 2006     7.0     2.0      17    -2.0    -3.0       4
13 12  1 2006     8.0     2.0      15     0.0    -2.0       0
14 12  1 2006     9.0     3.0      19     0.0    -1.0       4
15 12  1 2006     9.0     3.0      19     1.0    -1.0       0
16 12  1 2006     8.0     2.0      17     1.0    -1.0       6
17 12  1 2006     7.0     2.0      15     1.0    -1.0       6
18 12  1 2006     7.0     2.0      11     0.0    -1.0       7
19 12  1 2006     6.0     1.0       7    -0.0    -1.0       6
20 12  1 2006     6.0     1.0       6    -0.0    -1.0       0
21 12  1 2006     5.0     1.0       7    -1.0    -1.0       6
22 12  1 2006     4.0     2.0       9    -1.0    -1.0       7
23 12  1 2006     4.0     2.0       7    -0.0    -1.0       9

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page