Toronto & Thunder Bay Data                                  
                                                 
                          
 Est Time         YYZ     YYZ     YYZ     YQT     YQT     YQT
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS
 0 13  1 2006     4.0     1.0       6     0.0    -1.0      11
 1 13  1 2006     4.0     1.0       7     1.0    -1.0      15
 2 13  1 2006     4.0     1.0       7     1.0    -1.0      15
 3 13  1 2006     4.0     0.0       9     1.0    -1.0      13
 4 13  1 2006     3.0     0.0      11     1.0    -3.0      22
 5 13  1 2006     4.0     0.0       9    -0.0    -3.0      26
 6 13  1 2006     4.0     1.0       9    -1.0    -4.0      20
 7 13  1 2006     4.0     1.0       9    -1.0    -5.0      24
 8 13  1 2006     4.0     0.0       6    -2.0    -6.0      20
 9 13  1 2006     7.0     2.0       9    -2.0    -8.0      31
10 13  1 2006     7.0     2.0       6    -2.0    -7.0      11
11 13  1 2006     8.0     3.0       6    -3.0    -7.0      24
12 13  1 2006     8.0     4.0       7    -3.0    -7.0      19
13 13  1 2006     9.0     5.0       7    -3.0    -8.0      33
14 13  1 2006    10.0     5.0       7    -3.0    -8.0      24
15 13  1 2006    10.0     5.0      11    -3.0    -8.0      26
16 13  1 2006     9.0     4.0       7    -3.0    -8.0      22
17 13  1 2006     9.0     5.0       9    -3.0    -9.0      19
18 13  1 2006     9.0     5.0       6    -4.0   -10.0      22
19 13  1 2006     9.0     5.0       7    -5.0   -10.0      22
20 13  1 2006     7.0     5.0       7    -7.0   -12.0      17
21 13  1 2006     8.0     5.0       7    -8.0   -12.0      22
22 13  1 2006     8.0     6.0       9    -8.0   -12.0      19
23 13  1 2006     7.0     5.0       6    -9.0   -12.0       6

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page