Toronto & Thunder Bay Data                                  
                                                 
                          
 Est Time         YYZ     YYZ     YYZ     YQT     YQT     YQT
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS
 0 14  1 2006     7.0     6.0       6   -11.0   -13.0      15
 1 14  1 2006     7.0     6.0       0   -11.0   -13.0      11
 2 14  1 2006     6.0     6.0      41   -11.0   -13.0      11
 3 14  1 2006     5.0     4.0      31   -12.0   -14.0      13
 4 14  1 2006     4.0     3.0      41   -12.0   -14.0       9
 5 14  1 2006     2.0     1.0      46   -13.0   -15.0       7
 6 14  1 2006     2.0    -0.0      48   -14.0   -15.0       7
 7 14  1 2006     0.0    -2.0      61   -18.0   -18.0       7
 8 14  1 2006    -1.0    -3.0      56   -16.0   -18.0       9
 9 14  1 2006    -2.0    -5.0      59   -18.0   -18.0       6
10 14  1 2006    -2.0    -6.0      56   -17.0   -17.0       7
11 14  1 2006    -2.0    -6.0      41   -13.0   -15.0       9
12 14  1 2006    -3.0    -7.0      57   -10.0   -14.0       4
13 14  1 2006    -3.0    -7.0      54   -10.0   -15.0      11
14 14  1 2006    -3.0    -9.0      57   -10.0   -14.0      13
15 14  1 2006    -3.0    -9.0      59    -9.0   -14.0       6
16 14  1 2006    -4.0    -9.0      41    -8.0   -14.0       7
17 14  1 2006    -4.0    -9.0      46    -9.0   -14.0       4
18 14  1 2006    -4.0    -9.0      43   -10.0   -14.0       7
19 14  1 2006    -5.0   -10.0      37   -12.0   -15.0       4
20 14  1 2006    -6.0   -13.0      43   -12.0   -14.0       0
21 14  1 2006    -6.0   -13.0      37   -11.0   -14.0       0
22 14  1 2006    -7.0   -12.0      30   -10.0   -13.0       7
23 14  1 2006    -7.0   -13.0      28    -8.0   -10.0      20

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page