Toronto & Thunder Bay Data                                  
                                                 
                          
 Est Time         YYZ     YYZ     YYZ     YQT     YQT     YQT
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS
 0 15  1 2006    -8.0   -13.0      26    -7.0   -11.0      19
 1 15  1 2006    -8.0   -13.0      28    -7.0   -11.0      19
 2 15  1 2006    -8.0   -13.0      24    -7.0    -8.0      19
 3 15  1 2006    -8.0   -11.0      17    -7.0    -8.0      19
 4 15  1 2006    -8.0   -11.0       9    -7.0    -8.0      20
 5 15  1 2006    -8.0   -10.0      24    -6.0    -7.0      19
 6 15  1 2006   -10.0   -13.0      19    -6.0    -7.0      19
 7 15  1 2006   -11.0   -14.0      26    -5.0    -6.0      22
 8 15  1 2006   -11.0   -15.0      31    -3.0    -5.0      28
 9 15  1 2006   -12.0   -16.0      31    -3.0    -4.0      22
10 15  1 2006   -12.0   -17.0      24    -2.0    -3.0      31
11 15  1 2006   -12.0   -18.0      20    -2.0    -3.0      26
12 15  1 2006   -11.0   -17.0      20    -2.0    -2.0      31
13 15  1 2006   -10.0   -16.0      24    -2.0    -3.0      35
14 15  1 2006    -9.0   -16.0      19    -2.0    -3.0      37
15 15  1 2006    -9.0   -16.0      22    -2.0    -2.0      37
16 15  1 2006    -8.0   -16.0      19    -2.0    -2.0      41
17 15  1 2006   -10.0   -16.0      22    -1.0    -2.0      39
18 15  1 2006   -10.0   -15.0      20    -2.0    -2.0      39
19 15  1 2006   -11.0   -14.0      28    -2.0    -3.0      39
20 15  1 2006   -11.0   -15.0      24    -2.0    -4.0      43
21 15  1 2006   -12.0   -17.0      20    -2.0    -4.0      39
22 15  1 2006   -12.0   -18.0      19    -2.0    -4.0      35
23 15  1 2006   -12.0   -18.0      15    -2.0    -4.0      33

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page