Toronto & Thunder Bay Data
Est Time YYZ YYZ YYZ YQT YQT YQT
HR DA MO YEAR Temp Td WS Temp Td WS
0 16 1 2006 -12.0 -18.0 17 -2.0 -4.0 46
1 16 1 2006 -12.0 -18.0 19 -2.0 -4.0 31
2 16 1 2006 -12.0 -18.0 13 -2.0 -3.0 30
3 16 1 2006 -12.0 -17.0 11 -2.0 -3.0 33
4 16 1 2006 -13.0 -17.0 13 -2.0 -3.0 26
5 16 1 2006 -13.0 -17.0 15 -1.0 -4.0 28
6 16 1 2006 -13.0 -18.0 11 -1.0 -4.0 24
7 16 1 2006 -13.0 -18.0 11 -2.0 -4.0 26
8 16 1 2006 -13.0 -18.0 11 -2.0 -4.0 31
9 16 1 2006 -12.0 -18.0 9 -2.0 -5.0 28
10 16 1 2006 -11.0 -17.0 15 -2.0 -5.0 30
11 16 1 2006 -9.0 -18.0 9 -2.0 -5.0 35
12 16 1 2006 -8.0 -17.0 13 -2.0 -4.0 28
13 16 1 2006 -7.0 -16.0 15 -2.0 -4.0 22
14 16 1 2006 -6.0 -14.0 9 -2.0 -4.0 28
15 16 1 2006 -5.0 -12.0 15 -2.0 -4.0 28
16 16 1 2006 -5.0 -12.0 15 -2.0 -3.0 22
17 16 1 2006 -6.0 -11.0 19 -2.0 -3.0 24
18 16 1 2006 -6.0 -12.0 13 -2.0 -3.0 20
19 16 1 2006 -6.0 -11.0 19 -2.0 -2.0 19
20 16 1 2006 -5.0 -9.0 11 -2.0 -3.0 13
21 16 1 2006 -5.0 -9.0 9 -2.0 -2.0 11
22 16 1 2006 -6.0 -10.0 13 -2.0 -2.0 6
23 16 1 2006 -6.0 -10.0 11 -2.0 -3.0 11
Previous Report Next Report
Return to Summary Menu
Return to Previous menu
Return to Home Page