Toronto & Thunder Bay Data
Est Time YYZ YYZ YYZ YQT YQT YQT
HR DA MO YEAR Temp Td WS Temp Td WS
0 17 1 2006 -6.0 -10.0 11 -2.0 -3.0 0
1 17 1 2006 -6.0 -9.0 11 -2.0 -2.0 0
2 17 1 2006 -6.0 -9.0 15 -2.0 -3.0 4
3 17 1 2006 -5.0 -9.0 11 -1.0 -3.0 11
4 17 1 2006 -2.0 -6.0 30 -2.0 -3.0 9
5 17 1 2006 -2.0 -8.0 28 -2.0 -3.0 7
6 17 1 2006 -2.0 -8.0 31 -2.0 -2.0 7
7 17 1 2006 -2.0 -8.0 30 -2.0 -2.0 4
8 17 1 2006 -1.0 -8.0 28 -2.0 -2.0 4
9 17 1 2006 -1.0 -7.0 31 -3.0 -3.0 4
10 17 1 2006 0.0 -6.0 33 -3.0 -3.0 0
11 17 1 2006 0.0 -6.0 35 -3.0 -3.0 7
12 17 1 2006 0.0 -5.0 30 -3.0 -3.0 6
13 17 1 2006 0.0 -4.0 28 -3.0 -4.0 4
14 17 1 2006 -0.0 -2.0 24 -2.0 -4.0 4
15 17 1 2006 0.0 -1.0 26 -2.0 -4.0 7
16 17 1 2006 1.0 -0.0 26 -2.0 -4.0 11
17 17 1 2006 1.0 0.0 22 -2.0 -5.0 15
18 17 1 2006 2.0 1.0 24 -3.0 -5.0 9
19 17 1 2006 2.0 2.0 26 -3.0 -5.0 4
20 17 1 2006 3.0 3.0 20 -4.0 -6.0 20
21 17 1 2006 4.0 4.0 20 -5.0 -7.0 20
22 17 1 2006 4.0 4.0 26 -7.0 -10.0 19
23 17 1 2006 4.0 4.0 17 -8.0 -10.0 17
Previous Report Next Report
Return to Summary Menu
Return to Previous menu
Return to Home Page