Toronto & Thunder Bay Data                                  
                                                 
                          
 Est Time         YYZ     YYZ     YYZ     YQT     YQT     YQT
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS
 0 18  1 2006     4.0     4.0      15    -8.0   -11.0      13
 1 18  1 2006     4.0     4.0      11    -8.0   -11.0      17
 2 18  1 2006     4.0     4.0       4    -9.0   -11.0      13
 3 18  1 2006     4.0     4.0       4    -9.0   -12.0      20
 4 18  1 2006     4.0     4.0      11   -10.0   -13.0      24
 5 18  1 2006     4.0     4.0      15   -12.0   -16.0      19
 6 18  1 2006     5.0     4.0      13   -13.0   -16.0      11
 7 18  1 2006     5.0     5.0      15   -12.0   -15.0      24
 8 18  1 2006     3.0     2.0      20   -12.0   -15.0      28
 9 18  1 2006     2.0     1.0      24   -12.0   -16.0      22
10 18  1 2006     2.0     0.0      24   -12.0   -16.0      19
11 18  1 2006     1.0     0.0      26   -12.0   -17.0      30
12 18  1 2006     0.0    -1.0      31   -12.0   -16.0      30
13 18  1 2006     1.0    -1.0      35   -11.0   -16.0      30
14 18  1 2006     1.0    -0.0      30   -11.0   -16.0      28
15 18  1 2006     2.0    -1.0      43   -11.0   -16.0      30
16 18  1 2006     1.0    -2.0      44   -11.0   -16.0      31
17 18  1 2006     0.0    -3.0      39   -11.0   -16.0      22
18 18  1 2006    -1.0    -3.0      50   -12.0   -16.0      20
19 18  1 2006    -1.0    -4.0      37   -13.0   -17.0      22
20 18  1 2006    -1.0    -5.0      50   -14.0   -17.0      15
21 18  1 2006    -2.0    -7.0      39   -14.0   -17.0      20
22 18  1 2006    -3.0    -6.0      30   -15.0   -17.0      11
23 18  1 2006    -2.0    -6.0      30   -15.0   -18.0      15

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page