Toronto & Thunder Bay Data                                  
                                                 
                          
 Est Time         YYZ     YYZ     YYZ     YQT     YQT     YQT
HR DA MO YEAR    Temp      Td      WS    Temp      Td      WS
 0 19  1 2006    -3.0    -6.0      28   -16.0   -18.0      11
 1 19  1 2006    -2.0    -6.0      31   -16.0   -18.0      13
 2 19  1 2006    -2.0    -6.0      22   -17.0   -19.0       7
 3 19  1 2006    -2.0    -6.0      24   -18.0   -19.0       9
 4 19  1 2006    -2.0    -7.0      22   -18.0   -19.0      11
 5 19  1 2006    -3.0    -6.0      20   -18.0   -20.0       0
 6 19  1 2006    -3.0    -6.0      13   -21.0   -24.0       6
 7 19  1 2006    -3.0    -6.0      13   -22.0   -26.0       6
 8 19  1 2006    -3.0    -6.0       7   -23.0   -26.0       7
 9 19  1 2006    -2.0    -5.0      13   -23.0   -27.0       0
10 19  1 2006    -1.0    -4.0       9   -23.0   -26.0       9
11 19  1 2006     1.0    -3.0      11   -21.0   -24.0       6
12 19  1 2006     3.0    -2.0      13   -17.0   -21.0       7
13 19  1 2006     3.0    -2.0      13   -15.0   -20.0       9
14 19  1 2006     3.0    -2.0      13   -13.0   -18.0       6
15 19  1 2006     4.0    -1.0      20   -13.0   -18.0       6
16 19  1 2006     4.0    -2.0      15   -13.0   -17.0       6
17 19  1 2006     3.0    -1.0      13   -12.0   -16.0       6
18 19  1 2006     2.0    -2.0       9   -12.0   -16.0       6
19 19  1 2006     3.0    -1.0      13   -12.0   -16.0       7
20 19  1 2006     3.0    -2.0       9   -12.0   -16.0       7
21 19  1 2006     4.0    -1.0       6   -12.0   -16.0       7
22 19  1 2006     4.0    -1.0      13   -12.0   -15.0       6
23 19  1 2006     4.0    -0.0       7   -11.0   -15.0       6

Previous Report Next Report

Return to Summary Menu
Return to Previous menu
Return to Home Page