Toronto & Thunder Bay Data
Est Time YYZ YYZ YYZ YQT YQT YQT
HR DA MO YEAR Temp Td WS Temp Td WS
0 20 1 2006 4.0 0.0 4 -11.0 -14.0 6
1 20 1 2006 4.0 1.0 4 -11.0 -13.0 6
2 20 1 2006 3.0 1.0 4 -10.0 -12.0 6
3 20 1 2006 4.0 1.0 7 -10.0 -12.0 4
4 20 1 2006 5.0 1.0 7 -10.0 -11.0 7
5 20 1 2006 6.0 2.0 6 -9.0 -10.0 9
6 20 1 2006 7.0 4.0 9 -7.0 -9.0 11
7 20 1 2006 7.0 4.0 13 -6.0 -9.0 11
8 20 1 2006 8.0 4.0 17 -7.0 -10.0 9
9 20 1 2006 8.0 5.0 15 -8.0 -11.0 9
10 20 1 2006 9.0 6.0 13 -6.0 -10.0 11
11 20 1 2006 11.0 7.0 22 -6.0 -9.0 13
12 20 1 2006 11.0 7.0 30 -5.0 -9.0 9
13 20 1 2006 10.0 6.0 24 -5.0 -9.0 13
14 20 1 2006 10.0 5.0 30 -4.0 -9.0 11
15 20 1 2006 8.0 4.0 35 -4.0 -9.0 15
16 20 1 2006 6.0 3.0 28 -4.0 -9.0 11
17 20 1 2006 4.0 1.0 17 -6.0 -11.0 24
18 20 1 2006 3.0 0.0 15 -6.0 -11.0 11
19 20 1 2006 3.0 0.0 7 -6.0 -11.0 13
20 20 1 2006 3.0 0.0 6 -7.0 -12.0 15
21 20 1 2006 2.0 -0.0 11 -7.0 -11.0 13
22 20 1 2006 2.0 -0.0 9 -8.0 -13.0 15
23 20 1 2006 2.0 1.0 6 -9.0 -13.0 13
Previous Report Next Report
Return to Summary Menu
Return to Previous menu
Return to Home Page