Toronto & Thunder Bay Data
Est Time YYZ YYZ YYZ YQT YQT YQT
HR DA MO YEAR Temp Td WS Temp Td WS
0 21 1 2006 1.0 0.0 20 -9.0 -13.0 11
1 21 1 2006 1.0 0.0 15 -10.0 -13.0 11
2 21 1 2006 1.0 0.0 15 -11.0 -14.0 17
3 21 1 2006 1.0 0.0 11 -13.0 -16.0 9
4 21 1 2006 1.0 0.0 15 -14.0 -17.0 9
5 21 1 2006 1.0 0.0 19 -16.0 -18.0 4
6 21 1 2006 0.0 -0.0 28 -18.0 -25.0 4
7 21 1 2006 0.0 -0.0 22 -20.0 -24.0 9
8 21 1 2006 -0.0 -1.0 22 -18.0 -21.0 7
9 21 1 2006 -0.0 -0.0 37 -18.0 -21.0 4
10 21 1 2006 0.0 -1.0 43 -17.0 -19.0 6
11 21 1 2006 0.0 -1.0 37 -15.0 -18.0 6
12 21 1 2006 0.0 -2.0 39 MSG MSG MSG
13 21 1 2006 0.0 -2.0 28 -11.0 -18.0 4
14 21 1 2006 0.0 -3.0 33 -10.0 -17.0 7
15 21 1 2006 0.0 -4.0 44 -10.0 -17.0 0
16 21 1 2006 1.0 -4.0 33 -10.0 -15.0 9
17 21 1 2006 0.0 -5.0 30 -10.0 -14.0 9
18 21 1 2006 -1.0 -7.0 28 -9.0 -13.0 6
19 21 1 2006 -2.0 -7.0 17 -9.0 -12.0 9
20 21 1 2006 -3.0 -7.0 11 -9.0 -12.0 6
21 21 1 2006 -3.0 -6.0 9 -9.0 -12.0 7
22 21 1 2006 -2.0 -6.0 7 -8.0 -10.0 17
23 21 1 2006 -4.0 -6.0 7 -8.0 -10.0 19
Previous Report Next Report
Return to Summary Menu
Return to Previous menu
Return to Home Page