Toronto & Thunder Bay Data
Est Time YYZ YYZ YYZ YQT YQT YQT
HR DA MO YEAR Temp Td WS Temp Td WS
0 22 1 2006 -4.0 -6.0 9 -8.0 -9.0 22
1 22 1 2006 -4.0 -6.0 6 -8.0 -9.0 26
2 22 1 2006 -4.0 -6.0 6 -7.0 -8.0 22
3 22 1 2006 -4.0 -6.0 4 -7.0 -8.0 15
4 22 1 2006 -4.0 -7.0 6 -8.0 -9.0 7
5 22 1 2006 -5.0 -7.0 6 -8.0 -10.0 9
6 22 1 2006 -6.0 -7.0 7 -8.0 -10.0 6
7 22 1 2006 -5.0 -7.0 7 -9.0 -11.0 4
8 22 1 2006 -5.0 -7.0 4 -8.0 -10.0 4
9 22 1 2006 -3.0 -5.0 0 -8.0 -11.0 4
10 22 1 2006 -1.0 -4.0 6 -8.0 -10.0 0
11 22 1 2006 0.0 -3.0 15 -8.0 -10.0 0
12 22 1 2006 1.0 -3.0 11 -8.0 -9.0 0
13 22 1 2006 2.0 -3.0 15 -7.0 -9.0 0
14 22 1 2006 2.0 -2.0 17 -7.0 -8.0 9
15 22 1 2006 2.0 -2.0 11 -7.0 -8.0 15
16 22 1 2006 2.0 -3.0 9 -7.0 -8.0 13
17 22 1 2006 1.0 -3.0 11 -7.0 -8.0 9
18 22 1 2006 1.0 -3.0 7 -6.0 -8.0 6
19 22 1 2006 0.0 -3.0 7 -7.0 -8.0 7
20 22 1 2006 1.0 -3.0 7 -7.0 -8.0 11
21 22 1 2006 -0.0 -2.0 9 -7.0 -9.0 7
22 22 1 2006 -0.0 -2.0 6 -9.0 -10.0 9
23 22 1 2006 -0.0 -2.0 6 -10.0 -11.0 9
Previous Report
Return to Summary Menu
Return to Previous menu
Return to Home Page