The Meteorology Group
World Wide Temperatures
Quick Links Monday, January 23, 2006


Met Group Home Page

Current Conditions

American Radars
Ontario Radars
Latest Satellite
Current Ontario Weather
Traveller's Weather

Monitoring Reports

Precipitation Page
Daily Summaries of Weather
Monthly Weather Corrections
Weekly Weather Corrections
Weather Effect on Demand

Forecast Products

Environment Canada Forecasts
US Weather Service Forecasts

Seasonal Forecasts

From Environment Canada
From Climate Prediction Center

External Links

MTO Compass Cameras
MOE Air Quality
NCEP
TMG: World Wide TemperaturesThis page last updated Jan 23 23:15 EST

World Wide Temperatures
Issued Jan 23 19:00 EST
TPTINT

FOREIGN TEMPERATURE AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
0000 UTC TUE JAN 24 2006

                 PRESENT   LOCAL  TEMPS
CITY             WEATHER   TIME   F   C

ABERDEEN                    1AM   NO DATA
ABIDJAN          FAIR      MDNT   79  26
ALGIERS          PTCLDY    MDNT   43   6
AMSTERDAM        FAIR       1AM   27  -3
ANKARA           SNOW       3AM   19  -7
ATHENS           RAIN       2AM   37   3
AUCKLAND         RAIN      NOON   70  21
BARCELONA        FAIR       1AM   45   7
BEIJING          MISTY      8AM   21  -6
BEIRUT           MISTY      2AM   57  14
BERLIN           FAIR       1AM    3 -16
BONN             FAIR       1AM   23  -5
BRUSSELS         FAIR       1AM   25  -4
CAIRO            HAZE       2AM   57  14
CAPE TOWN        WINDY      1AM   66  19
CASABLANCA       FAIR      MDNT   46   8
COPENHAGEN       PTCLDY     1AM   21  -6
DAKAR            FAIR      MDNT   66  19
DAR ES SALAAM    CLDY       3AM   82  28
DUBLIN           CLDY       1AM   43   6
FRANKFURT        FAIR       1AM   19  -7
GENEVA           CLDY       1AM   28  -2
HARARE           FAIR       2AM   64  18
HELSINKI         SNOW       2AM   30  -1
HO CHI MINH CTY  FAIR       8AM   70  21
HONG KONG        CLDY       8AM   50  10
ISTANBUL         SNOW       2AM   28  -2
JERUSALEM                   2AM   NO DATA
KARACHI          FAIR       5AM   57  14
LAGOS                       1AM   NO DATA
LILLE            FAIR       1AM   28  -2
LISBON           FAIR       1AM   46   8
LONDON           MISTY      1AM   28  -2
MADRID           FAIR       1AM   34   1
LUQA             FAIR       1AM   46   8
MANILA           CLDY       8AM   79  26
MOSCOW           IC         3AM   -6 -21
MUNICH           FAIR       1AM   10 -12
NAIROBI          FAIR       3AM   57  14
NASSAU           FAIR       7PM   73  23
NEW DELHI        FOG        6AM   45   7
NICE             FAIR       1AM   36   2
OSLO             PTCLDY     1AM   32   0
PARIS            FAIR       1AM   28  -2
PRETORIA         CLDY       2AM   66  19
RIYADH           FAIR       3AM   52  11
ROME             WINDY      1AM   36   2
SARAJEVO                    2AM   NO DATA
SEOUL            FAIR       9AM   19  -7
SEVILLA                     1AM   NO DATA
SHANGHAI         MISTY      8AM   34   1
SINGAPORE        CLDY       8AM   79  26
SOFIA            PTCLDY     2AM    3 -16
ST. PETERSBURG   SNOW       3AM   12 -11
STOCKHOLM        CLDY       1AM   25  -4
SYDNEY           WINDY     10AM   72  22
TAIPEI           RAIN       8AM   55  13
TOKYO            FAIR       9AM   39   4
TUNIS            PTCLDY     1AM   46   8
VIENNA           FAIR       1AM    3 -16
WARSAW           MISTY      1AM  -13 -25
ZURICH                      1AM   NO DATA

$$




World Wide Temperatures
Issued Jan 23 07:00 EST
TPTINT

FOREIGN TEMPERATURE AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
1200 UTC MON JAN 23 2006

                 PRESENT   LOCAL  TEMPS
CITY             WEATHER   TIME   F   C

ABERDEEN         CLDY       1PM   43   6
ABIDJAN          PTCLDY    NOON   86  30
ALGIERS          CLDY      NOON   57  14
AMSTERDAM        FAIR       1PM   30  -1
ANKARA           SNOW       3PM   30  -1
ATHENS           CLDY       2PM   46   8
AUCKLAND         PTCLDY    MDNT   68  20
BARCELONA        FAIR       1PM   54  12
BEIJING          MISTY      8PM   25  -4
BEIRUT           WINDY      2PM   64  18
BERLIN           FAIR       1PM    9 -13
BONN             FAIR       1PM   30  -1
BRUSSELS         FAIR       1PM   32   0
CAIRO            SAND       2PM   72  22
CAPE TOWN        WINDY      1PM   73  23
CASABLANCA       FAIR      NOON   64  18
COPENHAGEN       CLDY       1PM   23  -5
DAKAR                      NOON   73  23
DAR ES SALAAM    WINDY      3PM   75  24
DUBLIN           CLDY       1PM   46   8
FRANKFURT        FAIR       1PM   25  -4
GENEVA           FAIR       1PM   36   2
HARARE           PTCLDY     2PM   84  29
HELSINKI         SNOW       2PM   23  -5
HO CHI MINH CTY  CLDY       8PM   81  27
HONG KONG        CLDY       8PM   55  13
ISTANBUL         SNOW       2PM   30  -1
JERUSALEM                   2PM   NO DATA
KARACHI          FAIR       5PM   79  26
LAGOS                       1PM   NO DATA
LILLE            FAIR       1PM   36   2
LISBON           FAIR       1PM   52  11
LONDON           HAZE       1PM   36   2
MADRID           PTCLDY     1PM   50  10
LUQA             RAIN       1PM   52  11
MANILA           CLDY       8PM   81  27
MOSCOW           SNOW       3PM    1 -17
MUNICH           FAIR       1PM   19  -7
NAIROBI          WINDY      3PM   81  27
NASSAU           PTCLDY     7AM   72  22
NEW DELHI        HAZE       6PM   63  17
NICE             WINDY      1PM   55  13
OSLO             CLDY       1PM   32   0
PARIS            FAIR       1PM   37   3
PRETORIA         CLDY       2PM   81  27
RIYADH           FAIR       3PM   70  21
ROME             WINDY      1PM   43   6
SARAJEVO         CLDY       2PM   16  -9
SEOUL            FAIR       9PM   21  -6
SEVILLA          FAIR       1PM   61  16
SHANGHAI         FAIR       8PM   37   3
SINGAPORE        CLDY       8PM   81  27
SOFIA            SNOW       2PM   14 -10
ST. PETERSBURG   FAIR       3PM    0 -18
STOCKHOLM        CLDY       1PM   25  -4
SYDNEY           WINDY     10PM   77  25
TAIPEI           WINDY      8PM   55  13
TOKYO            FAIR       9PM   30  -1
TUNIS            WINDY      1PM   48   9
VIENNA           WINDY      1PM    9 -13
WARSAW           FAIR       1PM    1 -17
ZURICH           CLDY       1PM   25  -4

$$





Go to Home Page