The Meteorology Group
South West Zone Forecast
Quick Links Thursday, June 2, 2005


Met Group Home Page

Current Conditions

American Radars
Ontario Radars
Real Time Lightning
Latest Satellite
Current Ontario Weather
Traveller's Weather

Monitoring Reports

Precipitation Page
Daily Summaries of Weather
Monthly Weather Corrections
Weekly Weather Corrections
Weather Effect on Demand

Forecast Products

10 Day Toronto Forecast
Forecasts for SDLF
Environment Canada Forecasts
US Weather Service Forecasts

Seasonal Forecasts

From Environment Canada
From Climate Prediction Center

External Links

MTO Compass Cameras
MOE Air Quality
NCEP
SDLF Report for Zone SW generated 05:43 2 6 2005 EST

NOTE: Effective Apr 20, 2005 the operational SDLF weather
      forecast is provided by Palmorex. This product is for
      backup purposes only

 Date Hr      Temp  Wet Bulb      Wind     Illum    WChill*   H-Index*
 6  8  1        15       Msg        16       Msg        14       -22
 6  8  2        14       Msg        15       Msg        12       -23
 6  8  3        13       Msg        15       Msg        11       -24
 6  8  4        12       Msg        15       Msg        10       -25
 6  8  5        11       Msg        15       Msg         9       -26
 6  8  6        10       Msg        15       Msg         8       -27
 6  8  7        10       Msg        16       Msg         8       -27
 6  8  8        10       Msg        16       Msg         8       -27
 6  8  9        11       Msg        17       Msg         9       -26
 6  8 10        12       Msg        18       Msg        10       -25
 6  8 11        13       Msg        18       Msg        12       -24
 6  8 12        17       Msg        19       Msg        17       -20
 6  8 13        20       Msg        20       Msg        20       -17
 6  8 14        22       Msg        21       Msg        22       -15
 6  8 15        23       Msg        22       Msg        24       -14
 6  8 16        25       Msg        22       Msg        26       -12
 6  8 17        24       Msg        21       Msg        25       -13
 6  8 18        24       Msg        20       Msg        24       -13
 6  8 19        22       Msg        20       Msg        23       -15
 6  8 20        21       Msg        19       Msg        22       -16
 6  8 21        20       Msg        18       Msg        20       -17
 6  8 22        18       Msg        17       Msg        18       -19
 6  8 23        17       Msg        17       Msg        16       -20
 6  8 24        16       Msg        16       Msg        15       -21
* Note: These values are not transmitted to or used by SDLF
Previous Day Next Day
Main Index


Go to Home Page