The Meteorology Group
South Central Zone Forecast
Quick Links Thursday, June 2, 2005


Met Group Home Page

Current Conditions

American Radars
Ontario Radars
Real Time Lightning
Latest Satellite
Current Ontario Weather
Traveller's Weather

Monitoring Reports

Precipitation Page
Daily Summaries of Weather
Monthly Weather Corrections
Weekly Weather Corrections
Weather Effect on Demand

Forecast Products

10 Day Toronto Forecast
Forecasts for SDLF
Environment Canada Forecasts
US Weather Service Forecasts

Seasonal Forecasts

From Environment Canada
From Climate Prediction Center

External Links

MTO Compass Cameras
MOE Air Quality
NCEP
SDLF Report for Zone SC generated 05:40 2 6 2005 EST

NOTE: Effective Apr 20, 2005 the operational SDLF weather
      forecast is provided by Palmorex. This product is for
      backup purposes only

 Date Hr      Temp  Wet Bulb      Wind     Illum    WChill*   H-Index*
 6  2  1        17        12         0         0        18        -6
 6  2  2        18        13         4         0        19        -4
 6  2  3        16        13         7         0        16        -6
 6  2  4        17        13         4         0        18        -5
 6  2  5        16        13         4         0        17        -6
 6  2  6        14        12         0        14        14        -9
 6  2  7        12        11         8        34        12       -12
 6  2  8        14        12         8        61        14        -9
 6  2  9        16        12         9        82        16        -7
 6  2 10        17        13        10        99        17        -4
 6  2 11        18        14        11       112        19        -2
 6  2 12        20        15        11       119        21         1
 6  2 13        22        16        11       107        23         3
 6  2 14        24        17        12       103        25         6
 6  2 15        24        18        12        94        26         7
 6  2 16        25        18        12        81        26         8
 6  2 17        25        18        12        65        26         7
 6  2 18        23        17        12        46        25         6
 6  2 19        23        17        12        21        23         4
 6  2 20        22        16        12         5        23         3
 6  2 21        21        16        11         0        22         2
 6  2 22        20        15        11         0        20         0
 6  2 23        19        15        11         0        19        -1
 6  2 24        18        14        11         0        18        -3
* Note: These values are not transmitted to or used by SDLF
Next Day
Main Index


Go to Home Page