The Meteorology Group
North East Zone Forecast
Quick Links Thursday, June 2, 2005


Met Group Home Page

Current Conditions

American Radars
Ontario Radars
Real Time Lightning
Latest Satellite
Current Ontario Weather
Traveller's Weather

Monitoring Reports

Precipitation Page
Daily Summaries of Weather
Monthly Weather Corrections
Weekly Weather Corrections
Weather Effect on Demand

Forecast Products

10 Day Toronto Forecast
Forecasts for SDLF
Environment Canada Forecasts
US Weather Service Forecasts

Seasonal Forecasts

From Environment Canada
From Climate Prediction Center

External Links

MTO Compass Cameras
MOE Air Quality
NCEP
SDLF Report for Zone NE generated 05:41 2 6 2005 EST

NOTE: Effective Apr 20, 2005 the operational SDLF weather
      forecast is provided by Palmorex. This product is for
      backup purposes only

 Date Hr      Temp  Wet Bulb      Wind     Illum    WChill*   H-Index*
 6  2  1        13        10         4       Msg        13       -12
 6  2  2        12         9         4       Msg        12       -14
 6  2  3        14         9         0       Msg        14       -12
 6  2  4        12         9         0       Msg        12       -14
 6  2  5        12         8         4       Msg        12       -15
 6  2  6        11         8         0       Msg        11       -16
 6  2  7         8       Msg         2       Msg         8       -19
 6  2  8        10       Msg         3       Msg        10       -17
 6  2  9        14       Msg         5       Msg        14       -13
 6  2 10        16       Msg         6       Msg        17       -11
 6  2 11        18       Msg         8       Msg        19        -9
 6  2 12        21       Msg         9       Msg        21        -6
 6  2 13        23       Msg        10       Msg        25        -4
 6  2 14        25       Msg        10       Msg        27        -2
 6  2 15        27       Msg        10       Msg        29        -0
 6  2 16        28       Msg         9       Msg        30         1
 6  2 17        27       Msg         8       Msg        29         0
 6  2 18        25       Msg         7       Msg        27        -2
 6  2 19        23       Msg         6       Msg        24        -4
 6  2 20        21       Msg         5       Msg        23        -6
 6  2 21        19       Msg         4       Msg        21        -8
 6  2 22        18       Msg         3       Msg        18        -9
 6  2 23        17       Msg         2       Msg        17       -10
 6  2 24        15       Msg         2       Msg        16       -12
* Note: These values are not transmitted to or used by SDLF
Next Day
Main Index


Go to Home Page